POST/COURSE | NAME | RESEARCH |
---|---|---|
Associate Professor | Makoto Fujisawa | Physics-based Simulations for Computer Graphics |
Doctor students | Wei Cui | Cosmological Simulation Using Particle Method |
Master students | Kohei Kurosu | Simulation of Snowfall Based on Position-based Method |
Kodai Nagaishi | Visual Simulation of Underwater Explosion | |
Masato Nishida | Simulation of Sound Propagation in Outdoor Scene | |
Tetsuna Fujiwara | Simulation of Tornado | |
Undergraduate Students | Kim Juyoung | Representation of Bubbles in Shallow Water Simulation |
Reio Echigo | – | |
Toko Shimada | – | |
Kou Ebisawa | – |
Alumni
GRADUATED YEAR/DEGREE | NAME | RESEARCH |
---|---|---|
2023/Master | Yuki Ogiwara | A Simulation for Multiphase Flows Based on Multilayer Shallow Water Equations |
Shota Kogawa | A Simulation of Shear Thickening Fluids Based on Friction Constraint | |
Daiki Saito | A Simulation of Cloth-liquid Interaction with Plastic Deformation | |
Ryu Sasaki | Visual Simulation of Wood Combustion Considering Chemical Changes | |
Ryu Suzuki | Crack Pattern Generation Using Voronoi Decomposition Based 3D CNN | |
Kazuki Nanbata | Improved Visualization Method for Adaptive SPH Based Shallow Water Simulation | |
2023/Bachelor | Shun Sasaguri | Surface Visualization for Particle-Based Shallow Water Simulation |
2023/Doctor | Wang Xu | Particle-Based Simulation of Seepage Induced Destruction in Multi-Sized Soil Structures |
2022/Master | Shoki Imai | A Control Method for Hair Simulation Based on Potential Method |
Kazuki Matsuura | A System for Interactive Sound Synthesis Based on Tree Simulation | |
2022/Bachelor | Joe Griffiths Oba | A Time-Reversible Simulation of Solids Using Particles |
2021/Master | Kaito Ikehata | A Simulation for Coastal Landform Generation with Notch Phenomenon |
Akari Yabana | Daytime Fireworks Simulation with Airflow | |
Ryosuke Yamasaki | A Fluid Simulation Method with Viscosity Change Based on Gelatinization Phenomenon | |
2020/Master | Yumika Tashiro | Flame Simulation Based on Visual Parameters |
Shun Nagatsu | Improved Real-time Liquid Sound Simulation Based on Statistics | |
Yi Chen | Position Based Snow Simulation with Phase Change | |
2019/Master | Yuji Demura | Hair Simulation Based on Internal Chemical Bonds |
Thanandon Imaromkul | Heart and Blood Flow Simulation Using Position Based Dynamics | |
2018/Master | Kazunori Tsuji | Fast Fractured Mesh Generation with Re-break Based on Clustered Shape Matching |
Hiroki Watanabe | MultiIISPH: An Extended Implicit Incompressible SPH for Multi-fluid Flow | |
2018/Bachelor | Kenta Suzuki | Liquid Control for Caustics Design |
Yohei Tominaga | Modified Boundary Treatment for Power Particle Method | |
2017/Master | Tomohiro Sekiguchi | Simulation and Modeling of Aurora |
2017/Bachelor | Hiroyuki Sasaki | Hybrid Fire Simulation Considering Combustion Process |
2016/Master | Kazuhiro Kumada | Visual Quality Improvement for Real-time Fracture Simulation |
Liu Yanhao | A Kite Simulation System Using Position-based Method | |
2016/Bachelor | Yuhei Kato | Coastal Landform Generation Using Particle Method |
Takanori Hirano | Visual Simulation of Tornado Considering Condensation Process of Water Vapor | |
2015/Master | Tomoya Saida | Particle-based Elastoplastic Simulation with Slave Particles |
Ryo Nakasone | Modified Stiffness Representation for Cluster-Based Elastic Body Simulation | |
2015/Bachelor | Tetsuya Kobayashi | Example-Based Hair Simulation |
Moe Sugai | Cloth Simulation Using Position Based Method with Ruck | |
2014/Master | Ken Taketani | Surface Extraction Method for Particle-based Simulation using Implicit Function Fitting |
2014/Bachelor | Takuya Nakada | Particle-based ShallowWater Simulation with Splashes and BreakingWaves |
2013/Bachelor | Tatsuya Imai | Fluid-Solid Interaction Simulation Using Inter-Particle Potential Force |
Aiichiro Suezaki | Fast Simulation of Fluid with Splash and Bubbles using GPU |
Career after graduated
Employment (alphabetical order) |
AdvanceSoft Corporation, Akatsuki Inc., Amutus Corporation, coly, Inc., Cygames, Inc., FromSoftware, Inc., FUJI SOFT INCORPORATED, KOEI COMPUTER SYSTEM Co.,Ltd., KOEI TECMO GAMES CO., LTD., Konami Digital Entertainment Co., Ltd., IMAGICA Lab. Inc., LINE Corporation, Nintendo Co., Ltd., NHN hangame Corp., NTT DATA Japan Corporation, Japan Assist Co.ltd, OMNIS Inc., Polyphony Digital Inc., Sony Interactive Entertainment Inc., SQUARE ENIX CO., LTD., teamLab Inc., T&S Ltd., Weblio Inc., Wizcorp Inc., Yahoo Japan Corporation*, |
Enroll in Graduate School |
Institute of Advanced Media Arts and Sciences, University of Tokyo, University of Tsukuba* |